

North Devon is under siege from wind turbine developers. The below list details all known wind turbines in North Devon, from those in scoping, to those that are operational. If you are aware of any other North Devon wind turbines or have additional information regarding any listed below, please contact the site editor
| BATSWORTHY CROSS | |
| County | Devon |
| Number of wind turbines | 9 |
| Developer | NPower Renewables |
| Planning status | Planning applied for |
| Opposition Group | www.twomoorscampaign.co.uk Two Moors Campaign Group |
| BICKHAM MOOR | |
| County | Devon |
| Number of wind turbines | 4 |
| Developer | Coronation Power |
| Planning status | Planning applied for: 07/02262/MFUL |
| Opposition Group | www.twomoorscampaign.co.uk Two Moors Campaign Group |
| CRIMP | |
| County | Cornwall (close to Bradworthy |
| Number of wind turbines | 3 |
| Developer | WCE Ltd / Crimp Wind Power Ltd |
| Planning status | Refused, appeal in progress |
| CROSS MOOR | |
| County | Devon |
| Number of wind turbines | 2 |
| Developer | Devon Light & Power |
| Planning status | In planning |
| Opposition Group | www.twomoorscampaign.co.uk Two Moors Campaign Group |
| DARRACOTT | |
| County | Devon |
| Number of wind turbines | 3 |
| Developer | National Wind Power |
| Planning status | Planning approved but subject to action in the European Court of Human Rights. |
| DEN BROOK VALLEY | |
| County | Devon |
| Number of wind turbines | 9 |
| Developer | Renewable Energy Systems |
| Planning status | Planning application approved but residents seeking Judicial Review |
| Opposition Group | http://www.denbrookvalley.co.uk/ Den Brook Valley Action Group |
| FOREST MOOR | |
| County | Devon |
| Number of wind turbines | 3 |
| Developer | EnergieKontor UK Ltd |
| Planning status | Operational |
| FULLABROOK | |
| County | Devon |
| Number of wind turbines | 22 |
| Developer | Devon Wind Power |
| Planning status | Planning application approved. North Devon District Council considering taking to Judicial Review |
| Opposition Group | contact@cawwt.org.uk Campaign against Wind Farms in North Devon |
| GALSWORTHY | |
| County | Devon |
| Number of wind turbines | 4 |
| Developer | Ecotricity |
| Planning status | Planning applied for 1/1386/2007/FUL |
| Opposition Group | http://www.savenorthdevon.com/galsworthy |
| PARKHAM | |
| County | Devon |
| Number of wind turbines | 3 TBC |
| Developer | TBC |
| Planning status | In scoping stage |
| Opposition Group | www.savenorthdevon.com/parkham |
| PILLIVEN | |
| County | Devon |
| Number of wind turbines | 4 TBC |
| Developer | TBC |
| Planning status | In Scoping |
| Opposition Group | www.savenorthdevon.com/pilliven SPIT - Stop Pilliven Industrial Turbines |
| SWINGDON | |
| County | Devon |
| Number of wind turbines | 1 |
| Developer | Farm Energy |
| Planning status | Approved |
| THREE MOORS | |
| County | Devon |
| Number of wind turbines | 9 |
| Developer | Airtricity |
| Planning status | Planning applied for 45489 |
| Opposition Group | www.twomoorscampaign.co.uk Two Moors Campaign Group |
| WHEELERS CROSS | |
| County | Devon |
| Number of wind turbines | 4 |
| Developer | Coronation Power |
| Planning status | In planning |